Construction Infrastructure
Construction Infrastructure
Based on the automatic control system and information system, the company constructs construction infrastructure, such as communication line equipment construction, exchange equipment construction, and transmission equipment construction, based on abundant experience and technology.
License Retention Status
Type of Licenses | Information and Communication Works | Registration Number (No.) | No. 55032 |
---|---|---|---|
Company Name | GENTOP Inc. | Representative | Hongdae Park |
Location | #715, 716, 717, Gyeongnam Robotland Foundation, 59, Gwangnyeocheonnam-ro, Naeseo-eup, Masanhoewon-gu, Changwon-si, Gyeongsangnam-do, Republic of Korea | Registration Date | April 5th, 2006 |
Construction Performance (Results) |
Information and Communication Construction
※ You can check the contents by scrolling left / right.
Communication line equipment construction | Constructions of cable tunnel equipment, communications line equipment, communications cable (including optical fiber and coaxial cable, telephone pole, support ironwork, cable emergency equipment, steel tower, pipe, terminal box, etc.) equipment, etc. |
---|---|
Exchange equipment construction | Constructions of electronic exchange (including ISDN and full electronic) equipment , automatic exchange equipment, asynchronous exchange (ATM) equipment, subscriber line-focused maintenance and operation system equipment, centralized telephone exchange equipment, automatic arc distributor equipment, central charging equipment installation, signaling network equipment, intelligent network equipment, communication processing equipment installation, private exchange (PBX, CBX) equipment, etc. |
Transmission equipment construction | Transmission terminal office (FLC·PCM·PDH·SDH·DACS·SONET·WDM) installation, transmitter equipment, repeater equipment, multiple equipment, distributor equipment, power line carrier equipment, comprehensive cable television (CATV) transmission equipment, etc. |
Private communication equipment construction | Constructions of private communication line, mobile communications private line, integrated reception system, telephone equipment, security alarm system, broadcasting equipment, information and communication equipment of emergency equipment, vertical and horizontal pipe and wiring equipment, main equipment room installation, total equipment room installation, acoustic telecommunication equipment for the handicapped, Keyphone equipment, etc. |
Mobile communications equipment construction | Constructions of personal communication service (PCS) equipment, cellular mobile telephone (Cellular) equipment, trunked radio system (TRS) equipment, wireless data communications equipment, radio call equipment, IMT-2000 equipment, Global Mobile Personal Communication by Satellite (GMPCS) equipment, city phone equipment, etc. |
Satellite communications equipment construction | Constructions of satellite transmission and reception office equipment, satellite equipment, ground control office equipment, projectile equipment, satellite location system (GPS) equipment, small size satellite earth station (VSAT) equipment, satellite news broadcast (SNG) equipment, etc. |
Fixed wireless communication equipment construction | Constructions of wireless CATV(MMDS·LMDS) equipment, broadcasting communication fusion system (LMCS) equipment, wireless member network (WLL) equipment, microwave (M/W) equipment, wireless outside wire equipment, etc. |
Broadcasting equipment construction | Constructions of sound facilities, transmission equipment, broadcast management system equipment, etc. |
Broadcasting transport / Line facilities construction | Constructions of broadcasting pipe equipment, broadcasting cable (including telephone pole, steel tower, pipe, terminal box, etc.) equipment, transmission terminal equipment, transmission and reception equipment, transmission equipment, multiple equipment, distribution equipment, local transmission line equipment, satellite broadcasting reception equipment, etc. |
Information control/ Security equipment construction | Constructions of artificial intelligence building system (IBS) equipement, control (Air, transportation, weather, parking) equipment, remote control, automatic control (including information and communication equipments such as SCADA, TM/TC, and factory automation) equipment, information system management equipment, direction finding equipment, position finder equipment, electric signal control equipment, Closed Circuit Television (CCTV) equipment, security equipment, tunnel group management system (TGMS) equipment, water system integrated automatic control equipment, floodgate control equipment, flood forecast and alert equipment, civil air defense warning equipment, water supply plant control equipment, disaster prevention equipment, water processing (including waterworks and sewage, waste water, etc. ) measurement control equipment, emergency relief system equipment, Telematics equipment, etc. |
Information network equipment construction | Constructions of close range communications network (including ethernet, LAN·ATM-LAN·gigabyte, LAN, etc.) equipment, value added network (VAN) equipment, wide area network (WAN) equipment, information system network management (TMN) equipment, wireless communications network equipment, data processing (including CPU·C/S·control device, etc.) equipment, internet (including intranet, extranet, and firewall) equipment, multimedia equipment, computer, communications integration (CTI) equipment, integrated information communication network (ISDN) equipment, high-speed data network (XDSL: including cable modem, etc.) equipment, point of sales system (POS), ubiquitous equipment, etc. |
Information media equipment construction | Constructions of image (video) conference system equipment, home-banking system equipment, remote medical system equipment, remote educational system equipment, video on demand (VOD) equipment, home automation system equipment, electric display equipment, geograhic intelligence system (GIS) equipment, remote automatic meter-reading (AMR) equipment, home network (digital home) system equipment, simultaneous translation system equipment, urban information system(UIS) equipment, spatial imagery information system (SIIS) equipment, housekeeping system equipment, etc. |
Airline/Harbor communication equipment construction | Constructions of non-directional beacons (NDB) equipment, omnidirectional beacons (VOR) equipment, distance measurement (DME) equipment, instrument landing (ILS) equipment, loran and radar (ASDE·ASR·MSR) equipment, tactics navigation (TACAN) equipment, satellite navigation (CNS/ATM)) equipment, global positioning system (GNSS) equipment, global positioning correction system (GDGPS) equipment, air operations information (FIS) equipment, low altitude gust alert system (LLWAS), noise measurement system, self-use guide (KIOSK) equipment, mobile location management system (MAMS) equipment, integrated information and communication system equipment, general air communications system equipment, communications automation system equipment, integrated security system equipment, coastal wireless (various communications equipment at VTS and coastal area) equipment, etc. |
Ship communication / Sea route / Fishing equipment construction | Constructions of ship communication equipment (GMDSS, ship wreck rescue equipment, transmitter/receiver of MF·HF·VHF·SSB, all-wave receiver, satellite communications gear, SSAS, order device within the ship, etc.), ship navigation equipment (RADAR, weather receiver, GPS, electronic navigation device, RDF, fathometer, NAVTEX, AIS, VDR, anemometer, flux meter, compass, self-steering device, etc.), ship fishing equipment (fishfinder device, fishing net surveillance apparatus, water temperature measurement device, tidal current meter, etc.), etc. |
Railroad communication / Signal equipment construction | Automatic fare collection (AFC) equipment, talk-back equipment, telephone on the rails equipment, train radio equipment, duty officer telephone equipment, automated announcement equipment, electric clock equipment, composite communications equipment, destination guide board equipment, pipe conduit (HP) equipment, trough for communications and signal , automated train stopping device equipment, train centralized control device equipment, electronic signal control equipment |
For information and communications Electric facilities installation construction |
Constructions of information and communications electronic supply equipment, electronic anticorrosive equipment, electricity, train inducement prevention equipment, uninterruptible power supplies (UPS) equipment, charging and discharging·voltage control equipment, motor generator equipment, ground equipment, surge equipment, lightening prevention equipment, static and electromagnetic (including EMI·EMC·EMS, etc.) prevention equipment, etc. |